Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 3:35 AM DATE: March 23 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 37.4°F (3.0°C), Apparent temp 34.8°F |
Maximum Temperature (since midnight) | 43.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 37.3°F at: 3:32 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 37.4°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
Maximum Gust (since midnight) | 2.3 mph at: 12:45 AM | Maximum 1 minute average (since midnight) | 0.9 mph at: 12:46 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.71 in. (18.0 mm) | Rainfall To date this year | 5.68 in. (144.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 29.9°F (Wet Bulb :34.7°F ) |
Humidity | 74 %, Humidex 33.0°F | Barometer corrected to msl | 30.131 in. (1020.4 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.22 in | Pressure change (last 6 hours) | +0.10 in |
Use the RELOAD facility on your browser to retrieve the latest data.