Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 6:38 AM DATE: September 10 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 50.1°F (10.1°C), Apparent temp 50.3°F |
Maximum Temperature (since midnight) | 56.6°F at: 12:03 AM | Minimum Temperature (since midnight) | 50.0°F at: 6:24 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 50.1°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 1:24 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:20 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.43 in. (10.9 mm) | Rainfall To date this year | 27.37 in. (695.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 49.3°F (Wet Bulb :49.7°F ) |
Humidity | 97 %, Humidex 52.1°F | Barometer corrected to msl | 30.188 in. (1022.3 hPa) |
Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.