Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 6:31 AM DATE: December 03 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 21.0°F (-6.1°C), Apparent temp 16.9°F |
Maximum Temperature (since midnight) | 28.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 21.0°F at: 6:24 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 21.0°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 11:46 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:42 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 36.20 in. (919.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 17.7°F (Wet Bulb :20.1°F ) |
Humidity | 87 %, Humidex 14.4°F | Barometer corrected to msl | 30.478 in. (1032.1 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.