Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 10:47 PM DATE: January 17 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 44.9°F (7.2°C), Apparent temp 40.0°F |
Maximum Temperature (since midnight) | 50.1°F at: 3:49 PM | Minimum Temperature (since midnight) | 23.7°F at: 7:58 AM |
Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | WSW (245°) |
Windchill Temperature | 42.4°F | Maximum Gust (last hour) | 15.0 mph at: 10:01 PM |
Maximum Gust (since midnight) | 15.0 mph at: 10:01 PM | Maximum 1 minute average (since midnight) | 7.4 mph at: 10:10 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.75 in. (19.1 mm) | Rainfall To date this year | 0.75 in. (19.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 29.2°F (Wet Bulb :39.0°F ) |
Humidity | 54 %, Humidex 40.4°F | Barometer corrected to msl | 30.127 in. (1020.2 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | -0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.