Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 8:38 PM DATE: February 06 2025 | |||
Current Weather | Night time/Dry | Current Temperature | 44.3°F (6.8°C), Apparent temp 43.2°F |
Maximum Temperature (since midnight) | 59.7°F at: 3:47 PM | Minimum Temperature (since midnight) | 37.0°F at: 4:01 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 44.3°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
Maximum Gust (since midnight) | 6.0 mph at: 3:18 PM | Maximum 1 minute average (since midnight) | 3.6 mph at: 5:20 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.10 in. (2.5 mm) at 3:09 AM |
Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 1.56 in. (39.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 42.4°F (Wet Bulb :43.4°F ) |
Humidity | 93 %, Humidex 43.5°F | Barometer corrected to msl | 30.021 in. (1016.6 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.