Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 10:11 PM DATE: November 04 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 46.9°F (8.3°C), Apparent temp 46.4°F |
Maximum Temperature (since midnight) | 59.5°F at: 3:13 PM | Minimum Temperature (since midnight) | 44.3°F at: 12:00 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 46.9°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
Maximum Gust (since midnight) | 7.0 mph at: 9:25 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 9:50 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 34.85 in. (885.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 45.5°F (Wet Bulb :46.3°F ) |
Humidity | 95 %, Humidex 47.3°F | Barometer corrected to msl | 30.384 in. (1028.9 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.