Near Golf Course Road | |||
---|---|---|---|
LAST READING AT TIME: 6:25 AM DATE: October 13 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 43.8°F (6.6°C), Apparent temp 42.8°F |
Maximum Temperature (since midnight) | 50.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 43.8°F at: 6:10 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 43.8°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 2:34 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:35 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.96 in. (24.4 mm) | Rainfall To date this year | 34.74 in. (882.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 42.7°F (Wet Bulb :43.3°F ) |
Humidity | 96 %, Humidex 43.1°F | Barometer corrected to msl | 30.078 in. (1018.6 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.